Sun Belt Storage Depot – Portfolio
Sun Belt Storage Depot is a self-storage portfolio composed of 25 total properties managed by 14 main properties. This portfolio is geographically diversified throughout Tennessee, Mississippi, Alabama, Georgia, Florida, and Iowa.
MAIN PROPERTIES | YEAR BUILT | TOTAL PARCELS |
505 Foresite Avenue, Monteagle, Tn 37356 | 2005 | 7 |
146 Canyon Lane, Lafollette, Tn 37766 | 1983/1984/2020 | 1 |
1151 Bristol Hwy, Elizabethton, Tn 37643 | 2006 | 1 |
210 Wf Burns Dr. Valley, Al 36854 | 2004 | 3 |
38188 Al-25 Harpersville, Al 35078 | 1999 | 1 |
131 Mccalla Rd. Bessemer, Al 35022 | 2000 | 1 |
5300 Cahaba Valley Rd. Birmingham, Al 35242 | 1995 | 1 |
3205 Martin Luther King Jr. Parkway S. Phenix City, Al 36869 | 2006 | 1 |
118 Black St. Thompson, Ga 30824 | 1999/2001/2019 | 3 |
999 N. Hill Street, Griffin, Ga 30233 | 2008/2019 | 2 |
36 Cannon Rd. Cleveland, Ga 30528 | 1996-1998/2021 | 1 |
3101 Us 98 Bus Panama City, Fl 32401 | 1960 & 2020 | 1 |
470 Gaines Hwy, Boyle, Ms 38730 | 2001 | 1 |
1906 Us-71, Okoboji, Ia 51355 | 1996 – 2001 | 1 |
Consisting of traditional conditioned and non-conditioned self-storage facilities, Sun Belt Storage Depot totals 3,214 units and 413,377 net rentable square feet.
Cohen Investment Group acquired Sun Belt Storage Depot on April 30, 2022.